FEATURES
| TV | CRT | CRT Size / Visual Size | 26 inch / 656.7mmV | |||
| System | CRT Type | Flat (16:9) | ||||
| Magnetic Field BV/BH | +0.45G/0.18G | |||||
| Color System | NTSC | |||||
| Display Capability | 1080i/540p | |||||
| Speaker | 2 Speaker | |||||
| Position | Front | |||||
| Size | 2.0 x 4.7 Inch | |||||
| Impedance | 8 | ohm | ||||
| Sound Output | MAX | 5.0W+5.0W | ||||
| 10%(Typical) | - | W | ||||
| NTSC3.58+4.43 /PAL60Hz | No | |||||
| Tuning | Broadcasting System | Analog | US System M | |||
| System | Digital | ATSC(8VSB)/QAM | ||||
| Tuner and | System | 1Tuner | ||||
| Receive CH | Destination | USA(W/ CABLE) | ||||
| CH Coverage | 2 - 69, 4A, A-5 - A-1, | |||||
| A - I, J - W, W+1 - W+84 | ||||||
| Intermediate | Digital | 44.00MHz | ||||
| Frequency | Analog Picture(FP) | 45.75MHz | ||||
| Sound(FS) | 41.25MHz | |||||
| FP-FS | 4.50MHz | |||||
| Preset CH | No | |||||
| Stereo/Dual TV Sound | Yes | |||||
| Tuner Sound Muting | Yes | |||||
| Power | Power Source | AC | 120V AC 60Hz | |||
| DC | ||||||
| Power Consumption | at AC | |||||
| 185 W at AC 120 V 60 Hz | ||||||
| Stand by (at AC) | 1 W at AC 120 V 60 Hz | |||||
| Per Year | -- kWh/Year | |||||
| Protector | Power Fuse | Yes | ||||
| Safety Circuit | Yes | |||||
| IC Protector(Micro Fuse) | Yes | |||||
| Regulation | Safety | UL | ||||
| Radiation | FCC | |||||
| X-Radiation | DHHS | |||||
| Temperature | Operation | +5oC ~ +40oC | ||||
| Storage | -20oC ~ +60oC | |||||
| Operating Humidity | Less than 80% RH | |||||
| On Screen | Menu | Yes | ||||
| Display | Menu Type | Icon | ||||
| Picture | Yes | |||||
| Mode(Picture preference) | Yes | |||||
| Brightness | Yes | |||||
| Contrast | Yes | |||||
| Color | Yes | |||||
| Tint | Yes | |||||
| Sharpness | Yes | |||||
| Color Temperature | Yes | |||||
| Display Format | Yes | |||||
| Cable Clear | No | |||||
| SVM | Yes | |||||
| Reset | Yes | |||||
| Audio | Yes | |||||
| MTS | Yes | |||||
| Bass | Yes | |||||
| Treble | Yes | |||||
| Balance | Yes | |||||
| Stable Sound | No | |||||
| Speakers On/Off | No | |||||
| BBE | Yes | |||||
| WOW SRS 3D | No | |||||
| WOW Focus | No | |||||
| WOW TruBass | No | |||||
| HDMI1 | No | |||||
| HDMI2 | No | |||||
| Audio Language | Yes | |||||
| Digital Output (PCM/Dolby Digital) | Yes | |||||
| Reset | Yes | |||||
| Setup | Yes | |||||
| Language | Yes | |||||
| Clock Set | Yes | |||||
| TV/CABLE | Yes | |||||
| CH Program | Yes | |||||
| Add/ Delete | Yes | |||||
| Closed Caption | Yes | |||||
| *2 | CC Advanced (Size, Type, Edge, | Yes | ||||
| Color, Background Color) | ||||||
| Picture Size | Yes | |||||
| Picture Scroll | Yes | |||||
| Cinema Mode | Yes | |||||
| Aspect | No | |||||
| Image Tilt | No | |||||
| Signal Meter | Yes | |||||
| Cable Module Info | No | |||||
| TV Guide On Screen | No | |||||
| TV Guide On Screen Setup | No | |||||
| Tuner Hold | *2 | No | ||||
| Option | Yes | |||||
| On/Off Timer | Yes | |||||
| Favorite CH | Yes | |||||
| CH Label | Yes | |||||
| Video Label | Yes | |||||
| Locks | Yes | |||||
| V-Chip | Yes | |||||
| Lock (CH Lock, Video Lock, Game Timer) | No | |||||
| Front Panel Lock | Yes | |||||
| New Password | Yes | |||||
| Control Level | Yes | |||||
| Volume | Yes | |||||
| Contrast | Yes | |||||
| Brightness | Yes | |||||
| Color | Yes | |||||
| Tint | Yes | |||||
| Sharpness | Yes | |||||
| Bass | Yes | |||||
| Treble | Yes | |||||
| Balance | Yes | |||||
| Image Tilt | No | |||||
| Picture Scroll | Yes | |||||
| Signal Meter | Yes | |||||
| Stereo, SAP, Mono | Yes | |||||
| Source Selection | Yes | |||||
| Video | Yes | |||||
| Component | Yes | |||||
| HDMI | No | |||||
| Channel(TV/Cable) | Yes | |||||
| CH Label | Yes | |||||
| Video Label | Yes | |||||
| Clock | Yes | |||||
| Game Timer | No | |||||
| Front Panel Lock | Yes | |||||
| On/Off Timer | Yes | |||||
| Sleep Timer | Yes | |||||
| Reset | Yes | |||||
| Sound Mute | Yes | |||||
| V-chip Rating | Yes | |||||
| NOT AVAILABLE | Yes | |||||
| Picture Size | Yes | |||||
| OSD Language | English French Spanish | |||||
| Clock and | Sleep Timer | Max Time | 120 Min | |||
| Timer | Step | 10 Min | ||||
| On Timer/Off Timer | Program | Yes(1 Program) | ||||
| Wake Up Timer | No | |||||
| Timer Back-up (at Power Off Mode) more than | -- Min Sec | |||||
| Remote | Unit | RC-KE | ||||
| Control | Glow in Dark Remocon | No | ||||
| Back Light Remocon | No | |||||
| Custom Code | 86-05 h | |||||
| Power Source | Voltage(D.C) | 3.3V | ||||
| UM size x pcs | UM-4 x 2 pcs | |||||
| Total Keys | 29 Keys | |||||
| Keys | Power | Yes | ||||
| 1 | Yes | |||||
| 2 | Yes | |||||
| 3 | Yes | |||||
| 4 | Yes | |||||
| 5 | Yes | |||||
| 6 | Yes | |||||
| 7 | Yes | |||||
| 8 | Yes | |||||
| 9 | Yes | |||||
| 0 | Yes | |||||
| *2 | - | Yes | ||||
| CH Up / ↑ | Yes | |||||
| CH Down / ↓ | Yes | |||||
| Volume Up / → | Yes | |||||
| Volume Down / ← | Yes | |||||
| TV/Video(Input Select) | Yes | |||||
| Quick View | Yes | |||||
| Menu / Enter | No | |||||
| Menu | Yes | |||||
| Enter | Yes | |||||
| Exit | Yes | |||||
| Favorite CH Up | Yes | |||||
| Favorite CH Down | Yes | |||||
| Mute | Yes | |||||
| Sleep | Yes | |||||
| Display | Yes | |||||
| Picture Size (16:9) | Yes | |||||
| Reset | Yes | |||||
| Closed Caption | Yes | |||||
| Audio Select | No | |||||
| Features | Auto Shut Off | Yes | ||||
| V-Chip (Analog & Digital) | Yes | |||||
| BBE | Yes | |||||
| SRS WOW(SRS 3D/Focus/Tru Bass) | No | |||||
| Dolby Virtual | No | |||||
| Timer(On Timer /Off Timer/Sleep Timer) | Yes | |||||
| Aspect | No | |||||
| Cinema Mode | Yes | |||||
| Image Tilt | No | |||||
| Direct Input Selection | Yes | |||||
| Auto Search | No | |||||
| Auto CH Memory | Yes | |||||
| CH Lock | No | |||||
| CH Label | Yes | |||||
| SAP | Yes | |||||
| Just Clock Function | No | |||||
| VIDEO Label | Yes | |||||
| SVM Circuit | Yes | |||||
| Comb Filter | Yes | |||||
| 2 -LINE | ||||||
| Super Wide Band AMP | No | |||||
| Cable Clear | No | |||||
| Hotel Lock | No | |||||
| Closed Caption (Analog & Digital) | Yes | |||||
| CC Advance | Yes | |||||
| Stable Sound | No | |||||
| FBT Leak Test Protect | Yes | |||||
| Video Lock | No | |||||
| Game Timer(Max Time:120Min) | No | |||||
| Energy Star | Yes | |||||
| Favorite CH | Yes | |||||
| Variable Audio Out | No | |||||
| Virtual Dolby | No | |||||
| Picture Size | Yes | |||||
| Picture Scroll | Yes | |||||
| Color Temperature Control | Yes | |||||
| Mode(Picture Preference) | Yes | |||||
| Front Panel Lock | Yes | |||||
| Available Scan Rates | (Component) | 480i/480p/720p/1080i | ||||
| Menu=Volume Up+Volume Down | Yes | |||||
| Auto Setup(Language/CH Program) | Yes | |||||
| IR Pass-Through | No | |||||
| Tuner Hold | *2 | No | ||||
| POD (Point Of Deployment) | No | |||||
| IEEE1394 | No | |||||
| TV Guide (EPG) | No | |||||
| IR Blaster | No | |||||
| Multi Card Slot | No | |||||
| Digital Out | Dolby Digital | Yes | ||||
| MPEG | No | |||||
| PCM | Yes | |||||
| DTS | No | |||||
| Accessories | Owner's Manual | Language | English | |||
| W/ Warranty | Yes | |||||
| Remote Control Unit | Yes | |||||
| Rod Antenna | No | |||||
| Poles | ||||||
| Terminal | ||||||
| Loop Antenna | No | |||||
| Terminal | - | |||||
| U/V Mixer | No | |||||
| DC Car Cord (Center+) | No | |||||
| Guarantee Card | No | |||||
| Warning Sheet | No | |||||
| Circuit Diagram | No | |||||
| Antenna Change Plug | No | |||||
| Service Station List | No | |||||
| Important Safety Instruction | No | |||||
| Dew/AHC Caution Sheet | No | |||||
| AC Plug Adapter | No | |||||
| Quick Set-up Sheet | No | |||||
| Battery | No | |||||
| UM size x pcs | ||||||
| OEM Brand | ||||||
| AC Cord | No | |||||
| AV Cord (2Pin-1Pin) | No | |||||
| Registration Card (NDL Card) | No | |||||
| PTB Sheet | No | |||||
| ESP Card | No | |||||
| 300 ohm to 75 ohm Antenna Adapter | No | |||||
| Information Sheet(for HDMI) | No | |||||
| Interface | Switch | Front | Power | Yes | ||
| Channel Up/Menu Up | Yes | |||||
| Channel Down/Menu Down | Yes | |||||
| Volume Up/Menu Right | Yes | |||||
| Volume Down/Menu Left | Yes | |||||
| Indicator | Power | *2 | Yes(RED) | |||
| Stand-by | No | |||||
| On Timer | No | |||||
| Terminals | Front | Video Input = VIDEO3 | RCA | |||
| Audio Input = VIDEO3 | RCA x 2 | |||||
| S Input = VIDEO3 | No | |||||
| Other Terminal | No | |||||
| Rear | Video Input(Rear1) = VIDEO1 | RCA | ||||
| Video Input(Rear2) = VIDEO2 | RCA | |||||
| S Input = VIDEO1 | Yes | |||||
| S Input = VIDEO2 | Yes | |||||
| Audio Input(Rear1) = VIDEO1 | RCA x 2 | |||||
| Audio Input(Rear2) = VIDEO2 | RCA x 2 | |||||
| Video Output | RCA | |||||
| Audio Output | RCA x 2 | |||||
| Component Input1(w/ Analog Audio L/R) | RCA x 5 | |||||
| Component Input2(w/ Analog Audio L/R) | RCA x 5 | |||||
| HDMI Input1(w/ Analog Audio L/R) | No | |||||
| HDMI Input2(w/ Analog Audio L/R) | No | |||||
| Digital Audio Out | Coaxial x 1 | |||||
| Cable Card Slot | No | |||||
| IR Blaster | No | |||||
| IR Pass-Through | No | |||||
| IEEE1394 | No | |||||
| VHF/UHF Antenna Input | F Type | |||||
| AC Outlet | No | |||||
| Set Size | Approx. W x D x H (mm) | 760 x 493 x 485 | ||||
| Weight | Net (Approx.) | 37.2 kg | ( 82.0 lbs) | |||
| Gross (Approx.) | 40.6kg | ( 89.5lbs) | ||||
| Cabinet Material | Cabinet | Cabinet Front | PS 94V0 DECABROM | |||
| Cabinet Rear | PS 94V0 DECABROM | |||||
| PCB | Non-Halogen Demand | No | ||||
| Eyelet Demand | Yes | |||||
| Environment | Pb Free | Pb-free Solder | No | |||
| Other | No | |||||
| Cd Free | No | |||||
| Power Supply | AC Power Cord type | UL,CSA Type | ||||
| Cord | (U4N) | |||||
| Color | Black | |||||
| Connecter | No | |||||
| Anti-Tracking | No | |||||
| Initial Setting | Power On Memory | Yes | ||||
| Picture Preference | Sports | |||||
| Display Format | 1080i | |||||
| Cable Clear | -- | |||||
| SVM | High | |||||
| Stable Sound | -- | |||||
| Speakers | -- | |||||
| Digital Output | PCM | |||||
| HDMI | -- | |||||
| MTS | STEREO | |||||
| BBE | Off | |||||
| OSD Language Setting | English | |||||
| Closed Caption | Off | |||||
| CC Advance | Auto | |||||
| Tuner Hold | *2 | -- | ||||
| Video Mode | FILM | |||||
| TV/CABLE | CABLE | |||||
| Picture Size | Natural | |||||
Copyright 2001
[Hatzlachh Supply Inc.]. All rights reserved.